Family Nest Goldeck & See Millstätter See, Kärnten, Austria


Description

Very nice 4 room apartment (89 m2) in Lendorf with room for 5 people. Good location.

"Family Nest Goldeck & See", 4-room apartment 89 m2. Very comfortable furnishings: 1 double bedroom with satellite TV (flat screen). 1 room with 1 x 2 bunk beds (90 cm, length 200 cm), satellite TV (flat screen). 1 room with 1 sleeping facility (100 cm, length 200 cm), satellite TV (flat screen). Open kitchen (oven, dishwasher, 4 induction hot plates, toaster, kettle, freezer, electric coffee machine, Capsules for coffee machine (Nespresso) extra) with dining table. Exit to the terrace. Shower, sep. WC, double hand-basin. Parquet floors. Terrace furniture, electric barbecue. Facilities: washing machine, iron, children's high chair, baby cot, hair dryer. Internet (WiFi, free). Garage. Please note: suitable for families. Non-smokers only. 1 pet/ dog allowed. Smoke alarm, fire extinguisher.

Lendorf 7 km from Spittal an der Drau: Very modern house "Family Nest Goldeck & See", built in 2025. Private: terraced garden (fenced). In the house: central heating system, washing machine. Communal covered parking. Bus stop "Lendorf" 500 m. Well-known ski regions can easily be reached: Goldeck 9 km. Please note: Loading and unloading of baggage is possible at the holiday house.

Map of the area

Click to show the map

Prices

Period Preis (EUR)
26 September 2026 - 03 October 2026 995 per week
03 October 2026 - 10 October 2026 995 per week
10 October 2026 - 17 October 2026 1,035 per week
17 October 2026 - 24 October 2026 1,035 per week
24 October 2026 - 31 October 2026 1,035 per week
31 October 2026 - 07 November 2026 854 per week
07 November 2026 - 14 November 2026 854 per week
14 November 2026 - 21 November 2026 854 per week
21 November 2026 - 28 November 2026 854 per week
28 November 2026 - 05 December 2026 945 per week
05 December 2026 - 12 December 2026 945 per week
12 December 2026 - 19 December 2026 945 per week
19 December 2026 - 26 December 2026 1,724 per week
26 December 2026 - 02 January 2027 1,921 per week
02 January 2027 - 09 January 2027 1,229 per week
09 January 2027 - 16 January 2027 945 per week
16 January 2027 - 23 January 2027 945 per week
23 January 2027 - 30 January 2027 945 per week
30 January 2027 - 06 February 2027 1,157 per week
06 February 2027 - 13 February 2027 1,368 per week
13 February 2027 - 20 February 2027 1,368 per week
20 February 2027 - 27 February 2027 1,368 per week
27 February 2027 - 06 March 2027 1,157 per week
06 March 2027 - 13 March 2027 1,157 per week
13 March 2027 - 20 March 2027 1,157 per week
20 March 2027 - 27 March 2027 1,157 per week
27 March 2027 - 03 April 2027 1,229 per week
03 April 2027 - 10 April 2027 945 per week
10 April 2027 - 17 April 2027 945 per week
17 April 2027 - 24 April 2027 945 per week
24 April 2027 - 01 May 2027 945 per week
01 May 2027 - 08 May 2027 1,157 per week
08 May 2027 - 15 May 2027 1,157 per week
15 May 2027 - 22 May 2027 1,157 per week
22 May 2027 - 29 May 2027 1,157 per week
29 May 2027 - 05 June 2027 1,157 per week
05 June 2027 - 12 June 2027 1,157 per week
12 June 2027 - 19 June 2027 1,229 per week
19 June 2027 - 26 June 2027 1,229 per week
26 June 2027 - 03 July 2027 1,229 per week
03 July 2027 - 10 July 2027 1,368 per week
10 July 2027 - 17 July 2027 1,368 per week
17 July 2027 - 24 July 2027 1,368 per week
24 July 2027 - 31 July 2027 1,368 per week
31 July 2027 - 07 August 2027 1,513 per week
07 August 2027 - 14 August 2027 1,513 per week
14 August 2027 - 21 August 2027 1,513 per week
21 August 2027 - 28 August 2027 1,368 per week
28 August 2027 - 04 September 2027 1,229 per week
04 September 2027 - 11 September 2027 1,157 per week
11 September 2027 - 18 September 2027 1,157 per week
18 September 2027 - 25 September 2027 1,157 per week
25 September 2027 - 02 October 2027 1,157 per week
02 October 2027 - 09 October 2027 1,157 per week
09 October 2027 - 16 October 2027 1,157 per week
16 October 2027 - 23 October 2027 1,157 per week
23 October 2027 - 30 October 2027 945 per week
30 October 2027 - 06 November 2027 945 per week
06 November 2027 - 13 November 2027 945 per week
13 November 2027 - 20 November 2027 945 per week
20 November 2027 - 27 November 2027 945 per week
Prices updated 23-09-2026
This holiday home can be booked and paid online
ID 100593
Name Family Nest Goldeck & See
Area Millstätter See, Kärnten, Austria
Type Apartment
Sleeps 5
Bedrooms 3
Bathrooms 1

Facilities
Barbecue
Dishwasher
Fenced
Freezer
Heating
Internet
Non smoking
Oven
Parking
Shower
Stove
Terrace
Toaster
TV
Washing machine
Wellness
WiFi

Activities
Riding

Request / Booking