Botorp Kronoberg, Sweden


Description

Good 6 room holiday house (241 m2) in Urshult with room for 10 people.

"Botorp", 5-room house 241 m2. Living room with 1 sofabed. 1 room with 1 double bed. Kitchen (4 hot plates, oven, dishwasher, Gas stove, toaster, kettle, microwave, freezer, electric coffee machine). Exit to the terrace. Shower/WC. Heating. Upper floor: 1 room with 2 beds. 1 room with 1 double bed. 1 room with 1 double bed. Shower/WC. Heating. Wooden floors. Terrace furniture. Very beautiful, of the sea. Facilities: washing machine. Please note: non-smoking house. Smoke alarm, fire extinguisher.

Beautiful, cosy farmhouse "Botorp", surrounded by trees, meadows and fields. 9 km from the centre of Urshult, 42 km from the centre of Växjö, 300 m from the lake. For shared use: natural state property 20'000 m2, large garden, meadow. Hot tub. Rowing boat, parking (for 2 cars) at the house on the premises. Supermarket 9 km, restaurant 9 km, bakery 9 km, café 9 km, bus stop 9 km, ferry "Helsingborg" 171 km. Please note: fishing [permit required].

Map of the area

Click to show the map

Prices

Period Preis (EUR)
28 November 2026 - 05 December 2026 766 per week
05 December 2026 - 12 December 2026 766 per week
12 December 2026 - 19 December 2026 766 per week
19 December 2026 - 26 December 2026 1,323 per week
26 December 2026 - 02 January 2027 1,393 per week
02 January 2027 - 09 January 2027 766 per week
09 January 2027 - 16 January 2027 766 per week
16 January 2027 - 23 January 2027 766 per week
23 January 2027 - 30 January 2027 766 per week
30 January 2027 - 06 February 2027 766 per week
06 February 2027 - 13 February 2027 766 per week
13 February 2027 - 20 February 2027 766 per week
20 February 2027 - 27 February 2027 766 per week
27 February 2027 - 06 March 2027 766 per week
06 March 2027 - 13 March 2027 766 per week
13 March 2027 - 20 March 2027 766 per week
20 March 2027 - 27 March 2027 766 per week
27 March 2027 - 03 April 2027 766 per week
03 April 2027 - 10 April 2027 766 per week
10 April 2027 - 17 April 2027 766 per week
17 April 2027 - 24 April 2027 766 per week
01 May 2027 - 08 May 2027 975 per week
08 May 2027 - 15 May 2027 975 per week
15 May 2027 - 22 May 2027 975 per week
22 May 2027 - 29 May 2027 975 per week
29 May 2027 - 05 June 2027 975 per week
05 June 2027 - 12 June 2027 1,115 per week
12 June 2027 - 19 June 2027 1,115 per week
19 June 2027 - 26 June 2027 1,115 per week
26 June 2027 - 03 July 2027 1,533 per week
03 July 2027 - 10 July 2027 1,950 per week
10 July 2027 - 17 July 2027 1,950 per week
17 July 2027 - 24 July 2027 1,950 per week
24 July 2027 - 31 July 2027 1,533 per week
31 July 2027 - 07 August 2027 1,533 per week
07 August 2027 - 14 August 2027 1,533 per week
14 August 2027 - 21 August 2027 1,115 per week
21 August 2027 - 28 August 2027 1,115 per week
28 August 2027 - 04 September 2027 975 per week
04 September 2027 - 11 September 2027 975 per week
11 September 2027 - 18 September 2027 975 per week
18 September 2027 - 25 September 2027 975 per week
25 September 2027 - 02 October 2027 975 per week
02 October 2027 - 09 October 2027 975 per week
09 October 2027 - 16 October 2027 766 per week
16 October 2027 - 23 October 2027 766 per week
23 October 2027 - 30 October 2027 766 per week
30 October 2027 - 06 November 2027 766 per week
06 November 2027 - 13 November 2027 766 per week
13 November 2027 - 20 November 2027 766 per week
20 November 2027 - 27 November 2027 766 per week
Prices updated 26-10-2026
This holiday home can be booked and paid online
ID 102679
Name Botorp
Area Kronoberg, Sweden
Type Apartment
Sleeps 10
Bedrooms 4
Bathrooms 2

Facilities
Dishwasher
Freezer
Garden
Heating
Kitchen
Microwave
Non smoking
Oven
Parking
Shower
Stove
Terrace
Toaster
Washing machine

Activities

Request / Booking