La Ermita Asturias, Spain


Description

3 room holiday house (75 m2) in Colunga with room for 4 people.

3-room semi-detached house 75 m2. Living room with TV (flat screen). 1 room with 2 beds (90 cm), TV (flat screen). 1 room with 1 double bed (135 cm), TV. (oven, dishwasher, 2 ceramic glass hob hotplates, 2 induction hot plates, toaster, microwave, freezer, electric coffee machine) with dining table. Shower/WC. Heating. Terrace 15 m2. Facilities: washing machine, iron, baby cot, hair dryer. Internet (WiFi, free). Please note: non-smoking house, no parking. 1 pet/ dog allowed. Fire extinguisher. W2245-AS

Semi-detached house "La Ermita". On a slope, 1 km from the beach. Private: barbecue. Bus stop 250 m. Nearby attractions: Playa de El Barrigón 1.5 km. Please note: baby equipment on request (included).

Map of the area

Click to show the map

Prices

Period Preis (EUR)
31 October 2026 - 07 November 2026 728 per week
07 November 2026 - 14 November 2026 728 per week
14 November 2026 - 21 November 2026 728 per week
21 November 2026 - 28 November 2026 728 per week
28 November 2026 - 05 December 2026 728 per week
05 December 2026 - 12 December 2026 728 per week
12 December 2026 - 19 December 2026 728 per week
19 December 2026 - 26 December 2026 728 per week
26 December 2026 - 02 January 2027 728 per week
02 January 2027 - 09 January 2027 728 per week
09 January 2027 - 16 January 2027 728 per week
16 January 2027 - 23 January 2027 728 per week
23 January 2027 - 30 January 2027 728 per week
30 January 2027 - 06 February 2027 728 per week
06 February 2027 - 13 February 2027 728 per week
13 February 2027 - 20 February 2027 728 per week
20 February 2027 - 27 February 2027 728 per week
27 February 2027 - 06 March 2027 728 per week
06 March 2027 - 13 March 2027 728 per week
13 March 2027 - 20 March 2027 728 per week
20 March 2027 - 27 March 2027 728 per week
27 March 2027 - 03 April 2027 728 per week
03 April 2027 - 10 April 2027 728 per week
10 April 2027 - 17 April 2027 728 per week
17 April 2027 - 24 April 2027 728 per week
24 April 2027 - 01 May 2027 728 per week
01 May 2027 - 08 May 2027 728 per week
08 May 2027 - 15 May 2027 728 per week
15 May 2027 - 22 May 2027 728 per week
22 May 2027 - 29 May 2027 728 per week
29 May 2027 - 05 June 2027 728 per week
05 June 2027 - 12 June 2027 728 per week
12 June 2027 - 19 June 2027 728 per week
19 June 2027 - 26 June 2027 728 per week
26 June 2027 - 03 July 2027 728 per week
03 July 2027 - 10 July 2027 728 per week
10 July 2027 - 17 July 2027 728 per week
17 July 2027 - 24 July 2027 728 per week
24 July 2027 - 31 July 2027 728 per week
31 July 2027 - 07 August 2027 728 per week
07 August 2027 - 14 August 2027 728 per week
14 August 2027 - 21 August 2027 728 per week
21 August 2027 - 28 August 2027 728 per week
28 August 2027 - 04 September 2027 728 per week
04 September 2027 - 11 September 2027 728 per week
11 September 2027 - 18 September 2027 728 per week
18 September 2027 - 25 September 2027 728 per week
25 September 2027 - 02 October 2027 728 per week
02 October 2027 - 09 October 2027 728 per week
09 October 2027 - 16 October 2027 728 per week
16 October 2027 - 23 October 2027 728 per week
23 October 2027 - 30 October 2027 728 per week
30 October 2027 - 06 November 2027 728 per week
06 November 2027 - 13 November 2027 728 per week
13 November 2027 - 20 November 2027 728 per week
20 November 2027 - 27 November 2027 728 per week
27 November 2027 - 04 December 2027 728 per week
04 December 2027 - 11 December 2027 728 per week
11 December 2027 - 18 December 2027 728 per week
18 December 2027 - 25 December 2027 728 per week
25 December 2027 - 01 January 2028 728 per week
Prices updated 01-11-2026
This holiday home can be booked and paid online
ID 102882
Name La Ermita
Area Asturias, Spain
Type Apartment
Sleeps 4
Bedrooms 2
Bathrooms 1

Facilities
Barbecue
Dishwasher
Freezer
Heating
Internet
Microwave
Non smoking
Oven
Shower
Stove
Terrace
Toaster
TV
Washing machine
WiFi

Activities

Request / Booking