Kristall 11 Marilleva/ Val di Sole, South Tyrol, Italy


Description

2 room apartment (40 m2) in Marilleva 900 with room for 4 people. Nice location.

2-room apartment 40 m2 on 2nd floor. Practical and modern furnishings: living/sleeping room with 1 double sofabed (140 cm, length 200 cm), satellite TV (flat screen). 1 small double bedroom. Kitchenette (2 ceramic glass hob hotplates, microwave, freezer) with dining table and dining nook. Shower/bidet/WC. Heating. View of the mountains and the valley. Facilities: hair dryer. Internet (WiFi, free). Please note: non-smokers only. CIPAT: 022114-AT-712243

Beautiful, comfortable residence "Kristall", 4 storeys, surrounded by trees. 38 apartments in the residence. In the hamlet Marilleva 900 800 m from the centre of Mezzana, in a quiet position, 100 m from the skiing area, on a main road in the woods. For shared use: garden 1'500 m2. In the complex: reception, lounge, relaxation room, lift, roof terrace, central heating system. Stepped path to the house. Parking (limited number of spaces), public parking on the road. Shop, grocery 200 m, supermarket 600 m, restaurant 100 m, indoor swimming pool 50 m. Tennis, riding stable 600 m, gondola lift 100 m, ski bus stop 50 m, ski school, children's ski school 100 m, cross country ski track 500 m, ice field 600 m, children's playground 50 m.

Map of the area

Click to show the map

Calendar

Available   Gebucht
December 2023
Mon Tue Wed Thu Fri Sat Sun
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
January 2024
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
February 2024
Mon Tue Wed Thu Fri Sat Sun
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29
March 2024
Mon Tue Wed Thu Fri Sat Sun
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
April 2024
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
May 2024
Mon Tue Wed Thu Fri Sat Sun
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
June 2024
Mon Tue Wed Thu Fri Sat Sun
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2024
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
August 2024
Mon Tue Wed Thu Fri Sat Sun
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
September 2024
Mon Tue Wed Thu Fri Sat Sun
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
October 2024
Mon Tue Wed Thu Fri Sat Sun
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
November 2024
Mon Tue Wed Thu Fri Sat Sun
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
Calendar updated 06-12-2023

Prices

Period Preis (EUR)
09 December 2023 - 16 December 2023 440 per week
16 December 2023 - 23 December 2023 440 per week
23 December 2023 - 30 December 2023 701 per week
30 December 2023 - 06 January 2024 1,429 per week
06 January 2024 - 13 January 2024 606 per week
13 January 2024 - 20 January 2024 606 per week
20 January 2024 - 27 January 2024 606 per week
27 January 2024 - 03 February 2024 817 per week
03 February 2024 - 10 February 2024 876 per week
10 February 2024 - 17 February 2024 1,029 per week
17 February 2024 - 24 February 2024 1,029 per week
24 February 2024 - 02 March 2024 817 per week
02 March 2024 - 09 March 2024 817 per week
09 March 2024 - 16 March 2024 708 per week
16 March 2024 - 23 March 2024 708 per week
23 March 2024 - 30 March 2024 708 per week
30 March 2024 - 06 April 2024 708 per week
06 April 2024 - 13 April 2024 657 per week
13 April 2024 - 20 April 2024 395 per week
20 April 2024 - 27 April 2024 395 per week
27 April 2024 - 04 May 2024 395 per week
04 May 2024 - 11 May 2024 395 per week
11 May 2024 - 18 May 2024 395 per week
18 May 2024 - 25 May 2024 395 per week
25 May 2024 - 01 June 2024 555 per week
01 June 2024 - 08 June 2024 555 per week
08 June 2024 - 15 June 2024 555 per week
15 June 2024 - 22 June 2024 555 per week
22 June 2024 - 29 June 2024 555 per week
29 June 2024 - 06 July 2024 686 per week
06 July 2024 - 13 July 2024 730 per week
13 July 2024 - 20 July 2024 730 per week
20 July 2024 - 27 July 2024 730 per week
27 July 2024 - 03 August 2024 810 per week
03 August 2024 - 10 August 2024 876 per week
10 August 2024 - 17 August 2024 876 per week
17 August 2024 - 24 August 2024 810 per week
24 August 2024 - 31 August 2024 686 per week
31 August 2024 - 07 September 2024 555 per week
07 September 2024 - 14 September 2024 464 per week
14 September 2024 - 21 September 2024 464 per week
21 September 2024 - 28 September 2024 365 per week
28 September 2024 - 05 October 2024 365 per week
05 October 2024 - 12 October 2024 365 per week
12 October 2024 - 19 October 2024 365 per week
19 October 2024 - 26 October 2024 365 per week
26 October 2024 - 02 November 2024 365 per week
02 November 2024 - 09 November 2024 365 per week
09 November 2024 - 16 November 2024 365 per week
16 November 2024 - 23 November 2024 365 per week
23 November 2024 - 30 November 2024 365 per week
Prices updated 06-12-2023
This holiday home can be booked and paid online
ID 345
Name Kristall 11
Area Marilleva/ Val di Sole, South Tyrol, Italy
Type Apartment
Sleeps 4
Bedrooms 1
Bathrooms 1

Ausstattung
Elevator
Freezer
Garden
Heating
Internet
Microwave
Non smoking
Parking
Reception
Shower
Terrace
TV
WiFi

Activities
Riding
Ski area
Tennis

Request / Booking