El Tobia-Delago Pozza di Fassa, South Tyrol, Italy


Description

Good 3 room apartment (60 m2) in Pozza di Fassa with room for 5 people. Nice location.

"Delago", 3-room apartment 60 m2, on the upper ground floor. Practical furnishings: 1 double bedroom. Exit to the balcony. 1 room with 2 beds and 1 sofabed. Exit to the balcony. Kitchen-/living room (oven, dishwasher, 4 ceramic glass hob hotplates, kettle, freezer, electric coffee machine) with dining nook and satellite TV. Exit to the balcony. 2 showers/WC. Gas heating. Balcony. Balcony furniture, deck chairs, box-room. Panoramic view. Facilities: washing machine, safe, iron. Internet (WiFi, extra). Reserved parking (1 car), garage (1 car). Please note: non-smokers only. Maximum 1 pet/ dog allowed. CIPAT: 022250-AT-069752

Muncion 5 km from Pozza di Fassa: Apartment house "El Tobia", 1'472 m a.s.l.. In the district of Muncion 5.5 km from the centre of Pozza di Fassa, 3.3 km from the centre of Pera di Fassa, 45 km from the centre of Bolzano. In the house: storage room for skis, ski boot dryer. In Winter: please take snow chains. Grocery 3.3 km, supermarket 5.5 km, indoor swimming pool 10 km. Golf course (9 hole) 16 km, walking paths from the house 5 m, chair lift 3.3 km, gondola lift 5.2 km. Hiking paths: Gardeccia 3 km, Sasso Lungo, Campitello 8 km.

Map of the area

Click to show the map

Calendar

Available   Gebucht
June 2025
Mon Tue Wed Thu Fri Sat Sun
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2025
Mon Tue Wed Thu Fri Sat Sun
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2025
Mon Tue Wed Thu Fri Sat Sun
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2025
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October 2025
Mon Tue Wed Thu Fri Sat Sun
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November 2025
Mon Tue Wed Thu Fri Sat Sun
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2025
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
January 2026
Mon Tue Wed Thu Fri Sat Sun
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
February 2026
Mon Tue Wed Thu Fri Sat Sun
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
March 2026
Mon Tue Wed Thu Fri Sat Sun
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
April 2026
Mon Tue Wed Thu Fri Sat Sun
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
May 2026
Mon Tue Wed Thu Fri Sat Sun
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Calendar updated 29-05-2025

Prices

Period Preis (EUR)
31 May 2025 - 07 June 2025 713 per week
07 June 2025 - 14 June 2025 1,325 per week
14 June 2025 - 21 June 2025 1,325 per week
21 June 2025 - 28 June 2025 1,325 per week
28 June 2025 - 05 July 2025 1,383 per week
05 July 2025 - 12 July 2025 1,682 per week
12 July 2025 - 19 July 2025 1,682 per week
19 July 2025 - 26 July 2025 1,682 per week
26 July 2025 - 02 August 2025 1,827 per week
02 August 2025 - 09 August 2025 1,951 per week
09 August 2025 - 16 August 2025 1,951 per week
16 August 2025 - 23 August 2025 1,951 per week
23 August 2025 - 30 August 2025 1,827 per week
30 August 2025 - 06 September 2025 1,682 per week
06 September 2025 - 13 September 2025 1,383 per week
13 September 2025 - 20 September 2025 1,325 per week
20 September 2025 - 27 September 2025 1,325 per week
27 September 2025 - 04 October 2025 1,325 per week
04 October 2025 - 11 October 2025 1,325 per week
11 October 2025 - 18 October 2025 786 per week
18 October 2025 - 25 October 2025 786 per week
25 October 2025 - 01 November 2025 786 per week
01 November 2025 - 08 November 2025 786 per week
08 November 2025 - 15 November 2025 786 per week
15 November 2025 - 22 November 2025 786 per week
22 November 2025 - 29 November 2025 786 per week
29 November 2025 - 06 December 2025 713 per week
06 December 2025 - 13 December 2025 713 per week
13 December 2025 - 20 December 2025 713 per week
20 December 2025 - 27 December 2025 1,012 per week
27 December 2025 - 03 January 2026 1,107 per week
03 January 2026 - 10 January 2026 1,012 per week
10 January 2026 - 17 January 2026 815 per week
17 January 2026 - 24 January 2026 815 per week
24 January 2026 - 31 January 2026 815 per week
31 January 2026 - 07 February 2026 1,107 per week
07 February 2026 - 14 February 2026 1,107 per week
14 February 2026 - 21 February 2026 1,107 per week
21 February 2026 - 28 February 2026 815 per week
28 February 2026 - 07 March 2026 815 per week
07 March 2026 - 14 March 2026 815 per week
14 March 2026 - 21 March 2026 815 per week
21 March 2026 - 28 March 2026 815 per week
28 March 2026 - 04 April 2026 713 per week
04 April 2026 - 11 April 2026 713 per week
11 April 2026 - 18 April 2026 713 per week
18 April 2026 - 25 April 2026 713 per week
25 April 2026 - 02 May 2026 713 per week
02 May 2026 - 09 May 2026 713 per week
09 May 2026 - 16 May 2026 713 per week
23 May 2026 - 30 May 2026 1,325 per week
30 May 2026 - 06 June 2026 713 per week
06 June 2026 - 13 June 2026 713 per week
13 June 2026 - 20 June 2026 1,325 per week
20 June 2026 - 27 June 2026 1,325 per week
27 June 2026 - 04 July 2026 1,383 per week
04 July 2026 - 11 July 2026 1,682 per week
11 July 2026 - 18 July 2026 1,682 per week
18 July 2026 - 25 July 2026 1,682 per week
25 July 2026 - 01 August 2026 1,827 per week
01 August 2026 - 08 August 2026 1,951 per week
08 August 2026 - 15 August 2026 1,951 per week
15 August 2026 - 22 August 2026 1,951 per week
22 August 2026 - 29 August 2026 1,827 per week
29 August 2026 - 05 September 2026 1,682 per week
05 September 2026 - 12 September 2026 1,383 per week
12 September 2026 - 19 September 2026 1,325 per week
19 September 2026 - 26 September 2026 1,325 per week
26 September 2026 - 03 October 2026 1,325 per week
03 October 2026 - 10 October 2026 1,325 per week
10 October 2026 - 17 October 2026 713 per week
17 October 2026 - 24 October 2026 713 per week
24 October 2026 - 31 October 2026 713 per week
31 October 2026 - 07 November 2026 713 per week
07 November 2026 - 14 November 2026 713 per week
14 November 2026 - 21 November 2026 713 per week
21 November 2026 - 28 November 2026 713 per week
Prices updated 29-05-2025
This holiday home can be booked and paid online
ID 34724
Name El Tobia-Delago
Area Pozza di Fassa, South Tyrol, Italy
Type Other
Sleeps 5
Bedrooms 2
Bathrooms 2

Facilities
Balcony
Dishwasher
Freezer
Heating
Internet
Non smoking
Oven
Parking
Shower
TV
Washing machine
WiFi

Activities
Ski area

Request / Booking
Please wait... Redirecting to payment page.
A problem occurred while retrieving your booking. Please contact our customer service or try again later...

Book holiday accommodation

Your reservation

Contact details
First name
Last name
Telephone number
Email address
Address
Special requirements
Message
Services and charges
Cancellation rules
-- Cancellation from booking day/time to 50 days before arrival is charged 15% of the total amount
-- Cancellation from 49 days to 35 days before arrival is charged 60% of the total amount
-- Cancellation from 34 days to 8 days before arrival 85% of the total amount
-- Cancellation from 7 days to arrival day paid 100% of the total amount
Summary
El Tobia-Delago
Check in
Check out
Travellers
0 adults, 0 children
Total price
Your reservation is confirmed and paid for in full.
You have paid
Balance payable
Your reservation is confirmed and paid for in full.
Payment

Your reservation is confirmed and has been part-paid.

You must pay the outstanding balance by .

Please note that your reservation is not valid until paid for.

Payment

You must pay % of the amount, equal to , when booking your stay, as the date of arrival is more than 8 weeks from today.

The balance of is payable by .

Please note that your reservation is not valid until paid for.

By clicking ‘Book stay’, you agree to our terms and conditions.
Check in
Check out
<
june 2025
>
1
2345678
9101112131415
16171819202122
23242526272829
30
Guests
0 adults, 0 children
0 adults
-
+
0 children
-
+
Select dates and travellers Select dates Select travellers
Total price
Fetching price
How do I book?
×