Renata Balaton lake, Hungary


Description

Good 4 room apartment (90 m2) in Balatonmariafurdo with room for 5 people.

"Renata", 4-room apartment 90 m2, on the ground floor. Renovated in 2020, comfortable furnishings: dining room. Exit to the balcony. Living room with cable TV. 1 room with 2 beds. 2 rooms, each room with 2 beds. Exit to the balcony. Open kitchen (2 hot plates, microwave, freezer). 2 showers/WC. Small balcony 3 m2, balcony 10 m2. Terrace furniture, balcony furniture, barbecue (portable). Reserved parking (fenced). MA19020853

Balatonmáriafürdo: Cosy 2-family house, 2 storeys. In the resort, 200 m from the lake. Private: garden 100 m2 (fenced) with lawn. In the house: WiFi. Shop 650 m, restaurant 250 m, railway station 1.5 km, grass beach 450 m.

Map of the area

Click to show the map

Calendar

Available   Gebucht
October 2026
Mon Tue Wed Thu Fri Sat Sun
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
November 2026
Mon Tue Wed Thu Fri Sat Sun
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
December 2026
Mon Tue Wed Thu Fri Sat Sun
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
January 2027
Mon Tue Wed Thu Fri Sat Sun
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2027
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2027
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
April 2027
Mon Tue Wed Thu Fri Sat Sun
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
May 2027
Mon Tue Wed Thu Fri Sat Sun
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
June 2027
Mon Tue Wed Thu Fri Sat Sun
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
July 2027
Mon Tue Wed Thu Fri Sat Sun
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
August 2027
Mon Tue Wed Thu Fri Sat Sun
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
September 2027
Mon Tue Wed Thu Fri Sat Sun
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
Calendar updated 22-09-2026

Prices

Period Preis (EUR)
17 October 2026 - 24 October 2026 419 per week
24 October 2026 - 31 October 2026 538 per week
31 October 2026 - 07 November 2026 538 per week
07 November 2026 - 14 November 2026 538 per week
14 November 2026 - 21 November 2026 538 per week
21 November 2026 - 28 November 2026 538 per week
28 November 2026 - 05 December 2026 545 per week
05 December 2026 - 12 December 2026 545 per week
12 December 2026 - 19 December 2026 545 per week
19 December 2026 - 26 December 2026 545 per week
26 December 2026 - 02 January 2027 545 per week
02 January 2027 - 09 January 2027 545 per week
09 January 2027 - 16 January 2027 545 per week
16 January 2027 - 23 January 2027 545 per week
23 January 2027 - 30 January 2027 545 per week
30 January 2027 - 06 February 2027 545 per week
06 February 2027 - 13 February 2027 545 per week
13 February 2027 - 20 February 2027 545 per week
20 February 2027 - 27 February 2027 545 per week
27 February 2027 - 06 March 2027 545 per week
06 March 2027 - 13 March 2027 545 per week
13 March 2027 - 20 March 2027 545 per week
20 March 2027 - 27 March 2027 545 per week
27 March 2027 - 03 April 2027 545 per week
03 April 2027 - 10 April 2027 545 per week
10 April 2027 - 17 April 2027 545 per week
17 April 2027 - 24 April 2027 545 per week
24 April 2027 - 01 May 2027 545 per week
01 May 2027 - 08 May 2027 545 per week
08 May 2027 - 15 May 2027 545 per week
15 May 2027 - 22 May 2027 545 per week
29 May 2027 - 05 June 2027 552 per week
05 June 2027 - 12 June 2027 589 per week
12 June 2027 - 19 June 2027 589 per week
19 June 2027 - 26 June 2027 771 per week
26 June 2027 - 03 July 2027 832 per week
03 July 2027 - 10 July 2027 832 per week
10 July 2027 - 17 July 2027 832 per week
17 July 2027 - 24 July 2027 865 per week
24 July 2027 - 31 July 2027 865 per week
31 July 2027 - 07 August 2027 865 per week
07 August 2027 - 14 August 2027 865 per week
14 August 2027 - 21 August 2027 733 per week
21 August 2027 - 28 August 2027 536 per week
28 August 2027 - 04 September 2027 503 per week
04 September 2027 - 11 September 2027 503 per week
11 September 2027 - 18 September 2027 503 per week
18 September 2027 - 25 September 2027 503 per week
25 September 2027 - 02 October 2027 503 per week
02 October 2027 - 09 October 2027 503 per week
09 October 2027 - 16 October 2027 503 per week
16 October 2027 - 23 October 2027 503 per week
23 October 2027 - 30 October 2027 503 per week
30 October 2027 - 06 November 2027 503 per week
06 November 2027 - 13 November 2027 503 per week
13 November 2027 - 20 November 2027 503 per week
20 November 2027 - 27 November 2027 503 per week
27 November 2027 - 04 December 2027 503 per week
04 December 2027 - 11 December 2027 503 per week
11 December 2027 - 18 December 2027 503 per week
18 December 2027 - 25 December 2027 503 per week
25 December 2027 - 01 January 2028 503 per week
01 January 2028 - 08 January 2028 503 per week
08 January 2028 - 15 January 2028 503 per week
15 January 2028 - 22 January 2028 503 per week
22 January 2028 - 29 January 2028 503 per week
29 January 2028 - 05 February 2028 503 per week
05 February 2028 - 12 February 2028 503 per week
12 February 2028 - 19 February 2028 503 per week
19 February 2028 - 26 February 2028 503 per week
26 February 2028 - 04 March 2028 503 per week
04 March 2028 - 11 March 2028 503 per week
11 March 2028 - 18 March 2028 503 per week
18 March 2028 - 25 March 2028 503 per week
25 March 2028 - 01 April 2028 503 per week
01 April 2028 - 08 April 2028 503 per week
08 April 2028 - 15 April 2028 503 per week
15 April 2028 - 22 April 2028 503 per week
22 April 2028 - 29 April 2028 503 per week
29 April 2028 - 06 May 2028 503 per week
06 May 2028 - 13 May 2028 503 per week
13 May 2028 - 20 May 2028 503 per week
20 May 2028 - 27 May 2028 503 per week
27 May 2028 - 03 June 2028 503 per week
03 June 2028 - 10 June 2028 536 per week
10 June 2028 - 17 June 2028 536 per week
17 June 2028 - 24 June 2028 701 per week
24 June 2028 - 01 July 2028 832 per week
01 July 2028 - 08 July 2028 832 per week
08 July 2028 - 15 July 2028 832 per week
15 July 2028 - 22 July 2028 865 per week
22 July 2028 - 29 July 2028 865 per week
29 July 2028 - 05 August 2028 865 per week
05 August 2028 - 12 August 2028 865 per week
12 August 2028 - 19 August 2028 733 per week
19 August 2028 - 26 August 2028 536 per week
26 August 2028 - 02 September 2028 503 per week
02 September 2028 - 09 September 2028 503 per week
09 September 2028 - 16 September 2028 503 per week
16 September 2028 - 23 September 2028 503 per week
23 September 2028 - 30 September 2028 503 per week
30 September 2028 - 07 October 2028 503 per week
07 October 2028 - 14 October 2028 503 per week
14 October 2028 - 21 October 2028 503 per week
21 October 2028 - 28 October 2028 503 per week
28 October 2028 - 04 November 2028 503 per week
04 November 2028 - 11 November 2028 503 per week
11 November 2028 - 18 November 2028 503 per week
18 November 2028 - 25 November 2028 503 per week
Prices updated 22-09-2026
This holiday home can be booked and paid online
ID 61399
Name Renata
Area Balaton lake, Hungary
Type Apartment
Sleeps 5
Bedrooms 3
Bathrooms 2

Facilities
Balcony
Barbecue
Fenced
Freezer
Garden
Internet
Microwave
Parking
Shower
TV
WiFi

Activities
Cycling
Sailing
Surfing

Request / Booking