Sabrina's Olbia, Sardinia, Italy


Description

Good 3 room holiday house (70 m2) in Olbia with room for 6 people.

"Sabrina's", 3-room house 70 m2, on the ground floor. Very beautiful and tasteful furnishings: living/dining room with panoramic window with 1 double sofabed and TV (flat screen), air conditioning. Exit to the veranda. 2 rooms, each room with 2 double beds and TV (flat screen), air conditioning. Kitchenette (oven, dishwasher, 4 induction hot plates, toaster, kettle, electric coffee machine, cooking island). Shower/bidet/WC. Air-conditioning, boiler. Large terrace. Terrace furniture, conservatory. Very beautiful panoramic view of the valley and the ocean. Facilities: washing machine, iron, hair dryer. Parking at the house. Please note: suitable for families. Fire extinguisher. IT090047C2000U0485

Modern, cosy residence "Sole Ruju", terraced, surrounded by fields and vineyards. In the resort Sole Ruju, 10 km from the centre of Olbia, on top of a hill, 10 km from the sea, 20 km from the beach, in the countryside. For shared use: swimming pool kidney-shaped (80 m2, seasonal availability: 16.Jun. - 14.Sep. pool opening hours: 09:30-13:00 and 15:00-19:00, extra). Motor access to 30 m from the house (ramp). Grocery 2.6 km, supermarket 2.6 km, restaurant 1.7 km, bar 90 m, bus stop "SS 125 Pilierzu" 2.5 km, sandy beach "Spiaggia Ira" 15 km pebble beach "Spiaggia Dei Sassi" 16 km. Nearby attractions: Porto Rotondo 15 km, Golfo Aranci 18 km, Aeroporto di Olbia Costa Smeralda 16 km, Palau 31 km, Cannigione 19 km. Please note: car recommended. Animals in the neighbourhood.

Map of the area

Click to show the map

Calendar

Available   Gebucht
September 2026
Mon Tue Wed Thu Fri Sat Sun
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
October 2026
Mon Tue Wed Thu Fri Sat Sun
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
November 2026
Mon Tue Wed Thu Fri Sat Sun
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
December 2026
Mon Tue Wed Thu Fri Sat Sun
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
January 2027
Mon Tue Wed Thu Fri Sat Sun
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2027
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2027
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
April 2027
Mon Tue Wed Thu Fri Sat Sun
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
May 2027
Mon Tue Wed Thu Fri Sat Sun
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
June 2027
Mon Tue Wed Thu Fri Sat Sun
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
July 2027
Mon Tue Wed Thu Fri Sat Sun
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
August 2027
Mon Tue Wed Thu Fri Sat Sun
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
Calendar updated 12-09-2026

Prices

Period Preis (EUR)
12 September 2026 - 19 September 2026 941 per week
19 September 2026 - 26 September 2026 876 per week
26 September 2026 - 03 October 2026 810 per week
03 October 2026 - 10 October 2026 810 per week
10 October 2026 - 17 October 2026 810 per week
17 October 2026 - 24 October 2026 810 per week
24 October 2026 - 31 October 2026 810 per week
31 October 2026 - 07 November 2026 810 per week
07 November 2026 - 14 November 2026 810 per week
14 November 2026 - 21 November 2026 810 per week
21 November 2026 - 28 November 2026 810 per week
28 November 2026 - 05 December 2026 810 per week
05 December 2026 - 12 December 2026 810 per week
12 December 2026 - 19 December 2026 810 per week
19 December 2026 - 26 December 2026 888 per week
26 December 2026 - 02 January 2027 888 per week
02 January 2027 - 09 January 2027 888 per week
09 January 2027 - 16 January 2027 888 per week
16 January 2027 - 23 January 2027 888 per week
23 January 2027 - 30 January 2027 888 per week
30 January 2027 - 06 February 2027 888 per week
06 February 2027 - 13 February 2027 888 per week
13 February 2027 - 20 February 2027 888 per week
20 February 2027 - 27 February 2027 888 per week
27 February 2027 - 06 March 2027 888 per week
06 March 2027 - 13 March 2027 888 per week
13 March 2027 - 20 March 2027 888 per week
20 March 2027 - 27 March 2027 888 per week
27 March 2027 - 03 April 2027 888 per week
03 April 2027 - 10 April 2027 888 per week
10 April 2027 - 17 April 2027 888 per week
17 April 2027 - 24 April 2027 888 per week
24 April 2027 - 01 May 2027 888 per week
01 May 2027 - 08 May 2027 888 per week
08 May 2027 - 15 May 2027 888 per week
15 May 2027 - 22 May 2027 888 per week
29 May 2027 - 05 June 2027 960 per week
05 June 2027 - 12 June 2027 1,175 per week
12 June 2027 - 19 June 2027 1,175 per week
19 June 2027 - 26 June 2027 1,175 per week
26 June 2027 - 03 July 2027 1,175 per week
03 July 2027 - 10 July 2027 1,327 per week
10 July 2027 - 17 July 2027 1,471 per week
17 July 2027 - 24 July 2027 1,542 per week
24 July 2027 - 31 July 2027 1,614 per week
31 July 2027 - 07 August 2027 1,758 per week
07 August 2027 - 14 August 2027 1,758 per week
14 August 2027 - 21 August 2027 1,758 per week
21 August 2027 - 28 August 2027 1,542 per week
28 August 2027 - 04 September 2027 1,327 per week
04 September 2027 - 11 September 2027 1,175 per week
11 September 2027 - 18 September 2027 1,032 per week
18 September 2027 - 25 September 2027 960 per week
25 September 2027 - 02 October 2027 888 per week
02 October 2027 - 09 October 2027 810 per week
09 October 2027 - 16 October 2027 810 per week
16 October 2027 - 23 October 2027 810 per week
23 October 2027 - 30 October 2027 810 per week
30 October 2027 - 06 November 2027 810 per week
06 November 2027 - 13 November 2027 810 per week
13 November 2027 - 20 November 2027 810 per week
20 November 2027 - 27 November 2027 810 per week
27 November 2027 - 04 December 2027 1,072 per week
04 December 2027 - 11 December 2027 810 per week
11 December 2027 - 18 December 2027 810 per week
18 December 2027 - 25 December 2027 810 per week
25 December 2027 - 01 January 2028 810 per week
01 January 2028 - 08 January 2028 810 per week
08 January 2028 - 15 January 2028 810 per week
15 January 2028 - 22 January 2028 810 per week
22 January 2028 - 29 January 2028 810 per week
29 January 2028 - 05 February 2028 810 per week
05 February 2028 - 12 February 2028 810 per week
12 February 2028 - 19 February 2028 810 per week
19 February 2028 - 26 February 2028 810 per week
26 February 2028 - 04 March 2028 810 per week
04 March 2028 - 11 March 2028 810 per week
11 March 2028 - 18 March 2028 810 per week
18 March 2028 - 25 March 2028 810 per week
25 March 2028 - 01 April 2028 810 per week
01 April 2028 - 08 April 2028 810 per week
08 April 2028 - 15 April 2028 810 per week
15 April 2028 - 22 April 2028 810 per week
22 April 2028 - 29 April 2028 810 per week
29 April 2028 - 06 May 2028 810 per week
06 May 2028 - 13 May 2028 810 per week
13 May 2028 - 20 May 2028 810 per week
20 May 2028 - 27 May 2028 810 per week
03 June 2028 - 10 June 2028 876 per week
10 June 2028 - 17 June 2028 1,072 per week
17 June 2028 - 24 June 2028 1,072 per week
24 June 2028 - 01 July 2028 1,072 per week
01 July 2028 - 08 July 2028 1,072 per week
08 July 2028 - 15 July 2028 1,211 per week
15 July 2028 - 22 July 2028 1,342 per week
22 July 2028 - 29 July 2028 1,407 per week
29 July 2028 - 05 August 2028 1,473 per week
05 August 2028 - 12 August 2028 1,604 per week
12 August 2028 - 19 August 2028 1,604 per week
19 August 2028 - 26 August 2028 1,604 per week
26 August 2028 - 02 September 2028 1,407 per week
02 September 2028 - 09 September 2028 1,211 per week
09 September 2028 - 16 September 2028 1,072 per week
16 September 2028 - 23 September 2028 941 per week
23 September 2028 - 30 September 2028 876 per week
30 September 2028 - 07 October 2028 810 per week
07 October 2028 - 14 October 2028 810 per week
14 October 2028 - 21 October 2028 810 per week
21 October 2028 - 28 October 2028 810 per week
28 October 2028 - 04 November 2028 810 per week
04 November 2028 - 11 November 2028 810 per week
11 November 2028 - 18 November 2028 810 per week
18 November 2028 - 25 November 2028 810 per week
Prices updated 12-09-2026
This holiday home can be booked and paid online
ID 77997
Name Sabrina's
Area Olbia, Sardinia, Italy
Type Apartment
Sleeps 6
Bedrooms 2
Bathrooms 1

Facilities
Air conditioning
Dishwasher
Oven
Parking
Patio
Shower
Stove
Swimming pool
Toaster
TV
Washing machine

Activities
Sailing
Surfing

Request / Booking