Meeresbrise Damp, Schleswig-Holstein, Germany


Description

Very nice 3 room holiday house (68 m2) in Damp with room for 4 people. Good location.

3-room house 68 m2 on 2 levels. Modern and cosy furnishings: open living/dining room with Scandinavian wood stove and satellite TV (flat screen). Exit to the garden, to the terrace. (oven, dishwasher, 4 ceramic glass hob hotplates, toaster, kettle, microwave, electric coffee machine). Shower/WC. Wood heating. Upper floor: 1 room with 1 double bed (180 cm, length 200 cm), satellite TV (flat screen). 1 room with 2 beds (90 cm, length 200 cm). Large terrace roofed. Terrace furniture. Facilities: children's high chair, baby cot. Internet (WiFi, free). Please note: suitable for families. Non-smoking house. 1 pet/ dog allowed.

Beautiful, cosy single-family house "Meeresbrise", 2 storeys. In the centre of Damp 20 km from the centre of Eckernförde, 40 km from the centre of Schleswig, 300 m from the sea, 300 m from the beach. Private: large garden, parking at the house. Supermarket, restaurant, bakery, bus stop, sandy beach 300 m. Marina 300 m, golf course (18 hole) 1 km, tennis 1 km, minigolf 500 m, riding stable 1 km.

Map of the area

Click to show the map

Calendar

Available   Gebucht
July 2026
Mon Tue Wed Thu Fri Sat Sun
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
August 2026
Mon Tue Wed Thu Fri Sat Sun
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
September 2026
Mon Tue Wed Thu Fri Sat Sun
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
October 2026
Mon Tue Wed Thu Fri Sat Sun
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
November 2026
Mon Tue Wed Thu Fri Sat Sun
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
December 2026
Mon Tue Wed Thu Fri Sat Sun
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
January 2027
Mon Tue Wed Thu Fri Sat Sun
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2027
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2027
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
April 2027
Mon Tue Wed Thu Fri Sat Sun
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
May 2027
Mon Tue Wed Thu Fri Sat Sun
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
June 2027
Mon Tue Wed Thu Fri Sat Sun
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
Calendar updated 17-07-2026

Prices

Period Preis (EUR)
18 July 2026 - 25 July 2026 1,060 per week
25 July 2026 - 01 August 2026 1,106 per week
01 August 2026 - 08 August 2026 1,106 per week
08 August 2026 - 15 August 2026 1,164 per week
15 August 2026 - 22 August 2026 1,169 per week
22 August 2026 - 29 August 2026 1,116 per week
29 August 2026 - 05 September 2026 1,064 per week
05 September 2026 - 12 September 2026 1,064 per week
12 September 2026 - 19 September 2026 995 per week
19 September 2026 - 26 September 2026 995 per week
26 September 2026 - 03 October 2026 995 per week
03 October 2026 - 10 October 2026 995 per week
10 October 2026 - 17 October 2026 995 per week
17 October 2026 - 24 October 2026 909 per week
24 October 2026 - 31 October 2026 909 per week
31 October 2026 - 07 November 2026 759 per week
07 November 2026 - 14 November 2026 759 per week
14 November 2026 - 21 November 2026 759 per week
21 November 2026 - 28 November 2026 759 per week
28 November 2026 - 05 December 2026 753 per week
05 December 2026 - 12 December 2026 753 per week
12 December 2026 - 19 December 2026 753 per week
19 December 2026 - 26 December 2026 1,059 per week
26 December 2026 - 02 January 2027 1,188 per week
02 January 2027 - 09 January 2027 863 per week
09 January 2027 - 16 January 2027 856 per week
16 January 2027 - 23 January 2027 856 per week
23 January 2027 - 30 January 2027 856 per week
30 January 2027 - 06 February 2027 856 per week
06 February 2027 - 13 February 2027 856 per week
13 February 2027 - 20 February 2027 856 per week
20 February 2027 - 27 February 2027 856 per week
27 February 2027 - 06 March 2027 856 per week
06 March 2027 - 13 March 2027 856 per week
13 March 2027 - 20 March 2027 856 per week
20 March 2027 - 27 March 2027 1,038 per week
27 March 2027 - 03 April 2027 1,038 per week
03 April 2027 - 10 April 2027 856 per week
10 April 2027 - 17 April 2027 856 per week
17 April 2027 - 24 April 2027 856 per week
24 April 2027 - 01 May 2027 1,042 per week
01 May 2027 - 08 May 2027 1,038 per week
08 May 2027 - 15 May 2027 1,038 per week
15 May 2027 - 22 May 2027 1,154 per week
22 May 2027 - 29 May 2027 1,154 per week
29 May 2027 - 05 June 2027 1,038 per week
05 June 2027 - 12 June 2027 1,038 per week
12 June 2027 - 19 June 2027 1,038 per week
19 June 2027 - 26 June 2027 1,038 per week
26 June 2027 - 03 July 2027 1,038 per week
03 July 2027 - 10 July 2027 1,038 per week
10 July 2027 - 17 July 2027 1,213 per week
17 July 2027 - 24 July 2027 1,278 per week
24 July 2027 - 31 July 2027 1,336 per week
31 July 2027 - 07 August 2027 1,336 per week
07 August 2027 - 14 August 2027 1,336 per week
14 August 2027 - 21 August 2027 1,278 per week
21 August 2027 - 28 August 2027 1,213 per week
28 August 2027 - 04 September 2027 1,154 per week
04 September 2027 - 11 September 2027 1,154 per week
11 September 2027 - 18 September 2027 1,038 per week
18 September 2027 - 25 September 2027 1,038 per week
25 September 2027 - 02 October 2027 1,038 per week
02 October 2027 - 09 October 2027 1,038 per week
09 October 2027 - 16 October 2027 1,038 per week
16 October 2027 - 23 October 2027 1,038 per week
23 October 2027 - 30 October 2027 1,038 per week
30 October 2027 - 06 November 2027 863 per week
06 November 2027 - 13 November 2027 856 per week
13 November 2027 - 20 November 2027 856 per week
20 November 2027 - 27 November 2027 856 per week
Prices updated 17-07-2026
This holiday home can be booked and paid online
ID 91339
Name Meeresbrise
Area Damp, Schleswig-Holstein, Germany
Type Apartment
Sleeps 4
Bedrooms 2
Bathrooms 1

Facilities
Dishwasher
Fireplace
Garden
Heating
Internet
Microwave
Non smoking
Oven
Parking
Shower
Stove
Terrace
Toaster
TV
WiFi

Activities
Riding
Sailing
Surfing
Tennis

Request / Booking