BOTANIC GARDEN TERRACE APARTMENT by VACATIONY Porto town, North Portugal, Portugal


Description

3 room apartment (162 m2) in Porto with room for 6 people.

"Botanic Garden Terrace Apartment by Vacationy", 3-room apartment 162 m2 on 1st floor. Object suitable for 6 adults. 1 room with 1 double bed and TV. 1 room with 1 double bed. 1 room with 2 beds. Kitchen (oven, toaster, kettle, microwave, freezer, electric coffee machine). Bath/WC, shower/WC, sep. WC. Balcony, terrace 10 m2. Facilities: iron, hair dryer. Internet (WiFi, free). Garage (1 car). Please note: non-smokers only. 171066/AL


Map of the area

Click to show the map

Calendar

Available   Gebucht
October 2026
Mon Tue Wed Thu Fri Sat Sun
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
November 2026
Mon Tue Wed Thu Fri Sat Sun
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
December 2026
Mon Tue Wed Thu Fri Sat Sun
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
January 2027
Mon Tue Wed Thu Fri Sat Sun
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2027
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2027
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
April 2027
Mon Tue Wed Thu Fri Sat Sun
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
May 2027
Mon Tue Wed Thu Fri Sat Sun
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
June 2027
Mon Tue Wed Thu Fri Sat Sun
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
July 2027
Mon Tue Wed Thu Fri Sat Sun
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
August 2027
Mon Tue Wed Thu Fri Sat Sun
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
September 2027
Mon Tue Wed Thu Fri Sat Sun
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
Calendar updated 23-09-2026

Prices

Period Preis (EUR)
10 October 2026 - 17 October 2026 1,443 per week
17 October 2026 - 24 October 2026 1,398 per week
24 October 2026 - 31 October 2026 1,414 per week
31 October 2026 - 07 November 2026 1,383 per week
07 November 2026 - 14 November 2026 1,369 per week
14 November 2026 - 21 November 2026 1,349 per week
21 November 2026 - 28 November 2026 1,361 per week
28 November 2026 - 05 December 2026 1,399 per week
05 December 2026 - 12 December 2026 1,454 per week
12 December 2026 - 19 December 2026 1,349 per week
19 December 2026 - 26 December 2026 1,515 per week
26 December 2026 - 02 January 2027 1,975 per week
02 January 2027 - 09 January 2027 1,497 per week
09 January 2027 - 16 January 2027 1,353 per week
16 January 2027 - 23 January 2027 1,358 per week
23 January 2027 - 30 January 2027 1,371 per week
30 January 2027 - 06 February 2027 1,400 per week
06 February 2027 - 13 February 2027 1,473 per week
13 February 2027 - 20 February 2027 1,463 per week
20 February 2027 - 27 February 2027 1,473 per week
27 February 2027 - 06 March 2027 1,450 per week
06 March 2027 - 13 March 2027 1,507 per week
13 March 2027 - 20 March 2027 1,507 per week
20 March 2027 - 27 March 2027 1,840 per week
27 March 2027 - 03 April 2027 1,801 per week
03 April 2027 - 10 April 2027 1,848 per week
10 April 2027 - 17 April 2027 1,842 per week
17 April 2027 - 24 April 2027 1,909 per week
24 April 2027 - 01 May 2027 1,941 per week
01 May 2027 - 08 May 2027 2,211 per week
08 May 2027 - 15 May 2027 2,044 per week
15 May 2027 - 22 May 2027 2,118 per week
22 May 2027 - 29 May 2027 2,050 per week
29 May 2027 - 05 June 2027 2,108 per week
05 June 2027 - 12 June 2027 2,372 per week
12 June 2027 - 19 June 2027 2,340 per week
19 June 2027 - 26 June 2027 2,251 per week
26 June 2027 - 03 July 2027 2,121 per week
03 July 2027 - 10 July 2027 2,167 per week
10 July 2027 - 17 July 2027 2,264 per week
17 July 2027 - 24 July 2027 2,323 per week
24 July 2027 - 31 July 2027 2,446 per week
31 July 2027 - 07 August 2027 2,607 per week
07 August 2027 - 14 August 2027 2,633 per week
14 August 2027 - 21 August 2027 2,357 per week
21 August 2027 - 28 August 2027 2,236 per week
28 August 2027 - 04 September 2027 2,100 per week
04 September 2027 - 11 September 2027 2,114 per week
11 September 2027 - 18 September 2027 2,201 per week
18 September 2027 - 25 September 2027 2,242 per week
25 September 2027 - 02 October 2027 2,135 per week
02 October 2027 - 09 October 2027 2,050 per week
09 October 2027 - 16 October 2027 1,845 per week
16 October 2027 - 23 October 2027 1,757 per week
23 October 2027 - 30 October 2027 1,656 per week
30 October 2027 - 06 November 2027 1,569 per week
06 November 2027 - 13 November 2027 1,485 per week
13 November 2027 - 20 November 2027 1,456 per week
20 November 2027 - 27 November 2027 1,445 per week
27 November 2027 - 04 December 2027 1,536 per week
04 December 2027 - 11 December 2027 1,596 per week
11 December 2027 - 18 December 2027 1,510 per week
18 December 2027 - 25 December 2027 1,642 per week
25 December 2027 - 01 January 2028 1,981 per week
01 January 2028 - 08 January 2028 1,615 per week
08 January 2028 - 15 January 2028 1,422 per week
15 January 2028 - 22 January 2028 1,407 per week
22 January 2028 - 29 January 2028 1,424 per week
29 January 2028 - 05 February 2028 1,450 per week
05 February 2028 - 12 February 2028 1,481 per week
12 February 2028 - 19 February 2028 1,516 per week
19 February 2028 - 26 February 2028 1,502 per week
26 February 2028 - 04 March 2028 1,536 per week
04 March 2028 - 11 March 2028 1,507 per week
Prices updated 23-09-2026
This holiday home can be booked and paid online
ID 99959
Name BOTANIC GARDEN TERRACE APARTMENT by VACATIONY
Area Porto town, North Portugal, Portugal
Type Apartment
Sleeps 6
Bedrooms 3
Bathrooms 2

Facilities
Balcony
Chef
Freezer
Heating
Internet
Kitchen
Microwave
Non smoking
Oven
Terrace
Toaster
TV
WiFi

Activities

Request / Booking